- HOME >
- Shareholder Information >
- Stock Ownership
| Name | Relation | Type of Stock | No. of Stock | Ratio |
|---|---|---|---|---|
| Share Outstanding | Common stocks | 681,730,579 | - | |
| Preferred stocks | 36,956,520 | - | ||
| MERITZ Financial Group | Controlling Shareholders | Common stocks | 328,355,866 | 48.17% |
| Jung Ho Cho | Common stocks | 6,424,646 | 0.94% | |
| Hyo jae Cho | Common stocks | 320,341 | 0.05% | |
| Yong Beom Kim | Common stocks | 128,787 | 0.02% | |
| Subtotal | Common stocks | 335,229,640 | 49.17% | |
| National Pension Service | Common stocks | 54,338,055 | 7.97% | |
| Employee Ownership Corporative | Common stocks | 3,334,231 | 0.49% | |
| Treasury Stock | Common stocks | 84,268,182 | 12.36% | |





